<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SyncEXP.com &#187; Data Technology</title>
	<atom:link href="http://syncexp.com/c/data-technology/feed" rel="self" type="application/rss+xml" />
	<link>http://syncexp.com</link>
	<description>Industrial News of Data Sync, Storage, Backup &#38; Recovery</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:25:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Top 10 Technologies That Remain the Backbone of Enterprise Storage</title>
		<link>http://syncexp.com/the-top-10-technologies-that-remain-the-backbone-of-enterprise-storage-3483.html</link>
		<comments>http://syncexp.com/the-top-10-technologies-that-remain-the-backbone-of-enterprise-storage-3483.html#comments</comments>
		<pubDate>Tue, 13 Jul 2010 13:35:59 +0000</pubDate>
		<dc:creator>SyncEXPERT</dc:creator>
				<category><![CDATA[Data Technology]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[servers]]></category>

		<guid isPermaLink="false">http://syncexp.com/the-top-10-technologies-that-remain-the-backbone-of-enterprise-storage-3483.html</guid>
		<description><![CDATA[ Enterprise Storage Forum posted a recent story titled, “Top 10 Technologies That Remain the Backbone of Storage.” These are the unsung heroes… they are the unhyped…some may be technologies you thought were dying… but they are in fact the technologies that run the world’s data, and therefore they are the technologies that remain hugely valuable and necessary. Writer Drew Robb gathered the insights of respected storage authority Greg Shulz, analyst with the Server and StorageIO group for the story. Take a look at the list, which includes specific devices and related technologies (e.g., hard drives as well as Fibre Channel made the list), as well as process technologies and tools (RAID, backup/restore, etc.). ]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><!-- google_ad_section_start --><p><p><a target="_blank" href="http://enterprisestorageforum.com">Enterprise Storage Forum </a>posted a recent story titled, <a target="_blank" href="http://www.enterprisestorageforum.com/management/features/article.php/3892111">“Top 10 Technologies That Remain the Backbone of Storage.” </a>These are the unsung heroes… they are the unhyped…some may be technologies you thought were dying… but they are in fact the technologies that run the world’s data, and therefore they are the technologies that remain hugely valuable and necessary.</p>
<p><a target="_blank" href="http://syncexp.com/wp/wp-content/uploads/2010/07/ab1c708e3310List.jpg.jpg" rel="lightbox[3483]"><img class="alignright size-full wp-image-4452" src="http://syncexp.com/wp/wp-content/uploads/2010/07/ab1c708e3310List.jpg.jpg" alt="ab1c708e3310List.jpg The Top 10 Technologies That Remain the Backbone of Enterprise Storage" width="126" height="147" title="The Top 10 Technologies That Remain the Backbone of Enterprise Storage" /></a>Writer Drew Robb gathered the insights of respected storage authority Greg Shulz, analyst with the<a href="http://enterprise.media.seagate.com/www.storageio.com"> Server and StorageIO group </a>for the story.</p>
<p>Take a look at the list, which includes specific devices and related technologies (e.g., hard drives as well as Fibre Channel made the list), as well as process technologies and tools (RAID, backup/restore, etc.). Do you agree with them? I know I was surprised personally to see a few of the technologies that made it to this list.</p>
<p><img src="http://feeds.feedburner.com/~r/stx_enterprise/~4/_-DGc-sqQ6c" height="1" width="1" title="The Top 10 Technologies That Remain the Backbone of Enterprise Storage" alt=" The Top 10 Technologies That Remain the Backbone of Enterprise Storage" /></p>
<p><img align=left hspace=6 src="http://syncexp.com/images/logo_seagate.gif" alt="Inside IT Storage @ Seagate @ Inside IT Storage" title="The Top 10 Technologies That Remain the Backbone of Enterprise Storage" />Author: <a target="_blank" target="_blank" href="http://feedproxy.google.com/~r/stx_enterprise/~3/_-DGc-sqQ6c/" rel="nofollow" title="The Top 10 Technologies That Remain the Backbone of Enterprise Storage">Inside IT Storage @ Seagate</a></p>
<!-- google_ad_section_end --></div>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://syncexp.com/the-top-10-technologies-that-remain-the-backbone-of-enterprise-storage-3483.html/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://syncexp.com/the-top-10-technologies-that-remain-the-backbone-of-enterprise-storage-3483.html&amp;title=The+Top+10+Technologies+That+Remain+the+Backbone+of+Enterprise+Storage" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://syncexp.com/the-top-10-technologies-that-remain-the-backbone-of-enterprise-storage-3483.html&amp;title=The+Top+10+Technologies+That+Remain+the+Backbone+of+Enterprise+Storage" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://syncexp.com/the-top-10-technologies-that-remain-the-backbone-of-enterprise-storage-3483.html&amp;title=The+Top+10+Technologies+That+Remain+the+Backbone+of+Enterprise+Storage&amp;desc=%20Enterprise%20Storage%20Forum%20posted%20a%20recent%20story%20titled%2C%20%E2%80%9CTop%2010%20Technologies%20That%20Remain%20the%20Backbone%20of%20Storage.%E2%80%9D%20These%20are%20the%20unsung%20heroes%E2%80%A6%20they%20are%20the%20unhyped%E2%80%A6some%20may%20be%20technologies%20you%20thought%20were%20dying%E2%80%A6%20but%20they%20are%20in%20fact%20the%20technologies%20that%20run%20the%20world%E2%80%99s%20data%2C%20and%20therefore%20they%20are%20the%20technologies%20that%20remain%20hugely%20valuable%20and%20necessary.%20Writer%20Drew%20Robb%20gathered%20the%20insights%20of%20respected%20storage%20authority%20Greg%20Shulz%2C%20analyst%20with%20the%20Server%20and%20StorageIO%20group%20for%20the%20story.%20Take%20a%20look%20at%20the%20list%2C%20which%20includes%20specific%20devices%20and%20related%20technologies%20%28e.g.%2C%20hard%20drives%20as%20well%20as%20Fibre%20Channel%20made%20the%20list%29%2C%20as%20well%20as%20process%20technologies%20and%20tools%20%28RAID%2C%20backup%2Frestore%2C%20etc.%29.%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://syncexp.com/the-top-10-technologies-that-remain-the-backbone-of-enterprise-storage-3483.html&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://syncexp.com/the-top-10-technologies-that-remain-the-backbone-of-enterprise-storage-3483.html&amp;bm_description=The+Top+10+Technologies+That+Remain+the+Backbone+of+Enterprise+Storage&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://syncexp.com/the-top-10-technologies-that-remain-the-backbone-of-enterprise-storage-3483.html&amp;title=The+Top+10+Technologies+That+Remain+the+Backbone+of+Enterprise+Storage" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://syncexp.com/the-top-10-technologies-that-remain-the-backbone-of-enterprise-storage-3483.html" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+Top+10+Technologies+That+Remain+the+Backbone+of+Enterprise+Storage+-+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-100zakladok">
			<a href="http://www.100zakladok.ru/save/?bmurl=http://syncexp.com/the-top-10-technologies-that-remain-the-backbone-of-enterprise-storage-3483.html&amp;bmtitle=The+Top+10+Technologies+That+Remain+the+Backbone+of+Enterprise+Storage" rel="nofollow" class="external" title="Add this to 100 bookmarks">Add this to 100 bookmarks</a>
		</li>
		<li class="shr-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://syncexp.com/the-top-10-technologies-that-remain-the-backbone-of-enterprise-storage-3483.html&amp;Title=The+Top+10+Technologies+That+Remain+the+Backbone+of+Enterprise+Storage" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://syncexp.com/the-top-10-technologies-that-remain-the-backbone-of-enterprise-storage-3483.html&amp;n=The+Top+10+Technologies+That+Remain+the+Backbone+of+Enterprise+Storage&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://syncexp.com/the-top-10-technologies-that-remain-the-backbone-of-enterprise-storage-3483.html&amp;t=The+Top+10+Technologies+That+Remain+the+Backbone+of+Enterprise+Storage" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=The+Top+10+Technologies+That+Remain+the+Backbone+of+Enterprise+Storage&amp;body=Link: http://syncexp.com/the-top-10-technologies-that-remain-the-backbone-of-enterprise-storage-3483.html (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %20Enterprise%20Storage%20Forum%20posted%20a%20recent%20story%20titled%2C%20%E2%80%9CTop%2010%20Technologies%20That%20Remain%20the%20Backbone%20of%20Storage.%E2%80%9D%20These%20are%20the%20unsung%20heroes%E2%80%A6%20they%20are%20the%20unhyped%E2%80%A6some%20may%20be%20technologies%20you%20thought%20were%20dying%E2%80%A6%20but%20they%20are%20in%20fact%20the%20technologies%20that%20run%20the%20world%E2%80%99s%20data%2C%20and%20therefore%20they%20are%20the%20technologies%20that%20remain%20hugely%20valuable%20and%20necessary.%20Writer%20Drew%20Robb%20gathered%20the%20insights%20of%20respected%20storage%20authority%20Greg%20Shulz%2C%20analyst%20with%20the%20Server%20and%20StorageIO%20group%20for%20the%20story.%20Take%20a%20look%20at%20the%20list%2C%20which%20includes%20specific%20devices%20and%20related%20technologies%20%28e.g.%2C%20hard%20drives%20as%20well%20as%20Fibre%20Channel%20made%20the%20list%29%2C%20as%20well%20as%20process%20technologies%20and%20tools%20%28RAID%2C%20backup%2Frestore%2C%20etc.%29.%20" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://syncexp.com/the-top-10-technologies-that-remain-the-backbone-of-enterprise-storage-3483.html&amp;title=The+Top+10+Technologies+That+Remain+the+Backbone+of+Enterprise+Storage" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://syncexp.com/the-top-10-technologies-that-remain-the-backbone-of-enterprise-storage-3483.html&amp;title=The+Top+10+Technologies+That+Remain+the+Backbone+of+Enterprise+Storage&amp;srcUrl=http://syncexp.com/the-top-10-technologies-that-remain-the-backbone-of-enterprise-storage-3483.html&amp;srcTitle=The+Top+10+Technologies+That+Remain+the+Backbone+of+Enterprise+Storage&amp;snippet=%20Enterprise%20Storage%20Forum%20posted%20a%20recent%20story%20titled%2C%20%E2%80%9CTop%2010%20Technologies%20That%20Remain%20the%20Backbone%20of%20Storage.%E2%80%9D%20These%20are%20the%20unsung%20heroes%E2%80%A6%20they%20are%20the%20unhyped%E2%80%A6some%20may%20be%20technologies%20you%20thought%20were%20dying%E2%80%A6%20but%20they%20are%20in%20fact%20the%20technologies%20that%20run%20the%20world%E2%80%99s%20data%2C%20and%20therefore%20they%20are%20the%20technologies%20that%20remain%20hugely%20valuable%20and%20necessary.%20Writer%20Drew%20Robb%20gathered%20the%20insights%20of%20respected%20storage%20authority%20Greg%20Shulz%2C%20analyst%20with%20the%20Server%20and%20StorageIO%20group%20for%20the%20story.%20Take%20a%20look%20at%20the%20list%2C%20which%20includes%20specific%20devices%20and%20related%20technologies%20%28e.g.%2C%20hard%20drives%20as%20well%20as%20Fibre%20Channel%20made%20the%20list%29%2C%20as%20well%20as%20process%20technologies%20and%20tools%20%28RAID%2C%20backup%2Frestore%2C%20etc.%29.%20" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=The+Top+10+Technologies+That+Remain+the+Backbone+of+Enterprise+Storage&amp;body=Link: http://syncexp.com/the-top-10-technologies-that-remain-the-backbone-of-enterprise-storage-3483.html (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %20Enterprise%20Storage%20Forum%20posted%20a%20recent%20story%20titled%2C%20%E2%80%9CTop%2010%20Technologies%20That%20Remain%20the%20Backbone%20of%20Storage.%E2%80%9D%20These%20are%20the%20unsung%20heroes%E2%80%A6%20they%20are%20the%20unhyped%E2%80%A6some%20may%20be%20technologies%20you%20thought%20were%20dying%E2%80%A6%20but%20they%20are%20in%20fact%20the%20technologies%20that%20run%20the%20world%E2%80%99s%20data%2C%20and%20therefore%20they%20are%20the%20technologies%20that%20remain%20hugely%20valuable%20and%20necessary.%20Writer%20Drew%20Robb%20gathered%20the%20insights%20of%20respected%20storage%20authority%20Greg%20Shulz%2C%20analyst%20with%20the%20Server%20and%20StorageIO%20group%20for%20the%20story.%20Take%20a%20look%20at%20the%20list%2C%20which%20includes%20specific%20devices%20and%20related%20technologies%20%28e.g.%2C%20hard%20drives%20as%20well%20as%20Fibre%20Channel%20made%20the%20list%29%2C%20as%20well%20as%20process%20technologies%20and%20tools%20%28RAID%2C%20backup%2Frestore%2C%20etc.%29.%20" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://syncexp.com/the-top-10-technologies-that-remain-the-backbone-of-enterprise-storage-3483.html&amp;title=The+Top+10+Technologies+That+Remain+the+Backbone+of+Enterprise+Storage&amp;summary=%20Enterprise%20Storage%20Forum%20posted%20a%20recent%20story%20titled%2C%20%E2%80%9CTop%2010%20Technologies%20That%20Remain%20the%20Backbone%20of%20Storage.%E2%80%9D%20These%20are%20the%20unsung%20heroes%E2%80%A6%20they%20are%20the%20unhyped%E2%80%A6some%20may%20be%20technologies%20you%20thought%20were%20dying%E2%80%A6%20but%20they%20are%20in%20fact%20the%20technologies%20that%20run%20the%20world%E2%80%99s%20data%2C%20and%20therefore%20they%20are%20the%20technologies%20that%20remain%20hugely%20valuable%20and%20necessary.%20Writer%20Drew%20Robb%20gathered%20the%20insights%20of%20respected%20storage%20authority%20Greg%20Shulz%2C%20analyst%20with%20the%20Server%20and%20StorageIO%20group%20for%20the%20story.%20Take%20a%20look%20at%20the%20list%2C%20which%20includes%20specific%20devices%20and%20related%20technologies%20%28e.g.%2C%20hard%20drives%20as%20well%20as%20Fibre%20Channel%20made%20the%20list%29%2C%20as%20well%20as%20process%20technologies%20and%20tools%20%28RAID%2C%20backup%2Frestore%2C%20etc.%29.%20&amp;source=SyncEXP.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22The%20Top%2010%20Technologies%20That%20Remain%20the%20Backbone%20of%20Enterprise%20Storage%22&amp;body=Link: http://syncexp.com/the-top-10-technologies-that-remain-the-backbone-of-enterprise-storage-3483.html (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %20Enterprise%20Storage%20Forum%20posted%20a%20recent%20story%20titled%2C%20%E2%80%9CTop%2010%20Technologies%20That%20Remain%20the%20Backbone%20of%20Storage.%E2%80%9D%20These%20are%20the%20unsung%20heroes%E2%80%A6%20they%20are%20the%20unhyped%E2%80%A6some%20may%20be%20technologies%20you%20thought%20were%20dying%E2%80%A6%20but%20they%20are%20in%20fact%20the%20technologies%20that%20run%20the%20world%E2%80%99s%20data%2C%20and%20therefore%20they%20are%20the%20technologies%20that%20remain%20hugely%20valuable%20and%20necessary.%20Writer%20Drew%20Robb%20gathered%20the%20insights%20of%20respected%20storage%20authority%20Greg%20Shulz%2C%20analyst%20with%20the%20Server%20and%20StorageIO%20group%20for%20the%20story.%20Take%20a%20look%20at%20the%20list%2C%20which%20includes%20specific%20devices%20and%20related%20technologies%20%28e.g.%2C%20hard%20drives%20as%20well%20as%20Fibre%20Channel%20made%20the%20list%29%2C%20as%20well%20as%20process%20technologies%20and%20tools%20%28RAID%2C%20backup%2Frestore%2C%20etc.%29.%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://syncexp.com/the-top-10-technologies-that-remain-the-backbone-of-enterprise-storage-3483.html&amp;t=The+Top+10+Technologies+That+Remain+the+Backbone+of+Enterprise+Storage" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://syncexp.com/the-top-10-technologies-that-remain-the-backbone-of-enterprise-storage-3483.html" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://syncexp.com/the-top-10-technologies-that-remain-the-backbone-of-enterprise-storage-3483.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Cloud Computing Slated to Become Tech’s “Time Share” Business?</title>
		<link>http://syncexp.com/is-cloud-computing-slated-to-become-tech%e2%80%99s-%e2%80%9ctime-share%e2%80%9d-business-3476.html</link>
		<comments>http://syncexp.com/is-cloud-computing-slated-to-become-tech%e2%80%99s-%e2%80%9ctime-share%e2%80%9d-business-3476.html#comments</comments>
		<pubDate>Wed, 07 Jul 2010 13:14:04 +0000</pubDate>
		<dc:creator>SyncEXPERT</dc:creator>
				<category><![CDATA[Data Technology]]></category>
		<category><![CDATA[companies]]></category>

		<guid isPermaLink="false">http://syncexp.com/is-cloud-computing-slated-to-become-tech%e2%80%99s-%e2%80%9ctime-share%e2%80%9d-business-3476.html</guid>
		<description><![CDATA[ Cloud computing has been the talk of the industry for well over the past year, generating buzz and debate that’s filled the pages of the tech news media. And one can certainly see why there’s so much excitement. The idea of hosted storage solutions in the cloud brings with it the promise of saving organizations money by reducing in-house staff, company real estate, and equipment costs]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><!-- google_ad_section_start --><p><p>Cloud computing has been the talk of the industry for well over the past year, generating buzz and debate that’s filled the pages of the tech news media. And one can certainly see why there’s so much excitement. The idea of hosted storage solutions in the cloud brings with it the promise of saving organizations money by reducing in-house staff, company real estate, and equipment costs.</p>
<p>And in today’s challenging economy, what company isn’t focused on the bottom line?</p>
<p><a target="_blank" href="http://www.networkworld.com">Network World</a> wrote an interesting <a target="_blank" href="http://www.networkworld.com/community/blog/thoughts-cloud-computing">story on cloud computing</a> recently, arguing that the model itself is really nothing new, and in fact brings up the argument of some critics who claim that cloud computing, “is just an attempt to resurrect the mainframe and thin computing,” according to the story.</p>
<p>Author Kerrie Meyler also cites examples of shared/leasing of third party computing services that date back to the 1962! Even <a target="_blank" href="http://www.ge.com">General Electric </a>offered “time sharing” services beginning in 1968 through its GEISCO subsidiary for unused mainframe computing cycles. It’s an intelligent and interesting parallel perspective to the cloud computing debate, which may indeed deflate some of the hype.</p>
<p>But in the end, Meyler’s argument about cloud computing not being very new as a model after all, may in fact be just what people need to hear in order to fully embrace the cloud. The fact that the model itself is “time tested” as the article states, may ultimately help provide the reassurance and comfort to drive cloud computing’s success. Change, as we know when it comes to the world of computing infrastructures, can be slow and difficult. But who knows if this thinking will change as people begin to understand that the concept has been with us for decades? Perhaps the old saying, “Nobody ever got fired for buying <a target="_blank" href="http://www.ibm.com">IBM</a>” might someday even be translated and applied to buying and using cloud-based services.</p>
<p><img src="http://feeds.feedburner.com/~r/stx_enterprise/~4/1qgH2ZqxhkI" height="1" width="1" title="Is Cloud Computing Slated to Become Tech’s “Time Share” Business?" alt=" Is Cloud Computing Slated to Become Tech’s “Time Share” Business?" /></p>
<p><img align=left hspace=6 src="http://syncexp.com/images/logo_seagate.gif" alt="Inside IT Storage @ Seagate @ Inside IT Storage" title="Is Cloud Computing Slated to Become Tech’s “Time Share” Business?" />The original post is created by: <a target="_blank" target="_blank" href="http://feedproxy.google.com/~r/stx_enterprise/~3/1qgH2ZqxhkI/" rel="nofollow" title="Is Cloud Computing Slated to Become Tech’s “Time Share” Business?">Inside IT Storage @ Seagate</a></p>
<!-- google_ad_section_end --></div>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://syncexp.com/is-cloud-computing-slated-to-become-tech’s-“time-share”-business-3476.html/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://syncexp.com/is-cloud-computing-slated-to-become-tech%e2%80%99s-%e2%80%9ctime-share%e2%80%9d-business-3476.html&amp;title=Is+Cloud+Computing+Slated+to+Become+Tech%E2%80%99s+%E2%80%9CTime+Share%E2%80%9D+Business%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://syncexp.com/is-cloud-computing-slated-to-become-tech%e2%80%99s-%e2%80%9ctime-share%e2%80%9d-business-3476.html&amp;title=Is+Cloud+Computing+Slated+to+Become+Tech%E2%80%99s+%E2%80%9CTime+Share%E2%80%9D+Business%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://syncexp.com/is-cloud-computing-slated-to-become-tech%e2%80%99s-%e2%80%9ctime-share%e2%80%9d-business-3476.html&amp;title=Is+Cloud+Computing+Slated+to+Become+Tech%E2%80%99s+%E2%80%9CTime+Share%E2%80%9D+Business%3F&amp;desc=%20Cloud%20computing%20has%20been%20the%20talk%20of%20the%20industry%20for%20well%20over%20the%20past%20year%2C%20generating%20buzz%20and%20debate%20that%E2%80%99s%20filled%20the%20pages%20of%20the%20tech%20news%20media.%20And%20one%20can%20certainly%20see%20why%20there%E2%80%99s%20so%20much%20excitement.%20The%20idea%20of%20hosted%20storage%20solutions%20in%20the%20cloud%20brings%20with%20it%20the%20promise%20of%20saving%20organizations%20money%20by%20reducing%20in-house%20staff%2C%20company%20real%20estate%2C%20and%20equipment%20costs" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://syncexp.com/is-cloud-computing-slated-to-become-tech%e2%80%99s-%e2%80%9ctime-share%e2%80%9d-business-3476.html&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://syncexp.com/is-cloud-computing-slated-to-become-tech%e2%80%99s-%e2%80%9ctime-share%e2%80%9d-business-3476.html&amp;bm_description=Is+Cloud+Computing+Slated+to+Become+Tech%E2%80%99s+%E2%80%9CTime+Share%E2%80%9D+Business%3F&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://syncexp.com/is-cloud-computing-slated-to-become-tech%e2%80%99s-%e2%80%9ctime-share%e2%80%9d-business-3476.html&amp;title=Is+Cloud+Computing+Slated+to+Become+Tech%E2%80%99s+%E2%80%9CTime+Share%E2%80%9D+Business%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://syncexp.com/is-cloud-computing-slated-to-become-tech%e2%80%99s-%e2%80%9ctime-share%e2%80%9d-business-3476.html" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Is+Cloud+Computing+Slated+to+Become+Tech%E2%80%99s+%E2%80%9CTime+Share%E2%80%9D+Business%3F+-+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-100zakladok">
			<a href="http://www.100zakladok.ru/save/?bmurl=http://syncexp.com/is-cloud-computing-slated-to-become-tech%e2%80%99s-%e2%80%9ctime-share%e2%80%9d-business-3476.html&amp;bmtitle=Is+Cloud+Computing+Slated+to+Become+Tech%E2%80%99s+%E2%80%9CTime+Share%E2%80%9D+Business%3F" rel="nofollow" class="external" title="Add this to 100 bookmarks">Add this to 100 bookmarks</a>
		</li>
		<li class="shr-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://syncexp.com/is-cloud-computing-slated-to-become-tech%e2%80%99s-%e2%80%9ctime-share%e2%80%9d-business-3476.html&amp;Title=Is+Cloud+Computing+Slated+to+Become+Tech%E2%80%99s+%E2%80%9CTime+Share%E2%80%9D+Business%3F" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://syncexp.com/is-cloud-computing-slated-to-become-tech%e2%80%99s-%e2%80%9ctime-share%e2%80%9d-business-3476.html&amp;n=Is+Cloud+Computing+Slated+to+Become+Tech%E2%80%99s+%E2%80%9CTime+Share%E2%80%9D+Business%3F&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://syncexp.com/is-cloud-computing-slated-to-become-tech%e2%80%99s-%e2%80%9ctime-share%e2%80%9d-business-3476.html&amp;t=Is+Cloud+Computing+Slated+to+Become+Tech%E2%80%99s+%E2%80%9CTime+Share%E2%80%9D+Business%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Is+Cloud+Computing+Slated+to+Become+Tech%E2%80%99s+%E2%80%9CTime+Share%E2%80%9D+Business%3F&amp;body=Link: http://syncexp.com/is-cloud-computing-slated-to-become-tech%e2%80%99s-%e2%80%9ctime-share%e2%80%9d-business-3476.html (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %20Cloud%20computing%20has%20been%20the%20talk%20of%20the%20industry%20for%20well%20over%20the%20past%20year%2C%20generating%20buzz%20and%20debate%20that%E2%80%99s%20filled%20the%20pages%20of%20the%20tech%20news%20media.%20And%20one%20can%20certainly%20see%20why%20there%E2%80%99s%20so%20much%20excitement.%20The%20idea%20of%20hosted%20storage%20solutions%20in%20the%20cloud%20brings%20with%20it%20the%20promise%20of%20saving%20organizations%20money%20by%20reducing%20in-house%20staff%2C%20company%20real%20estate%2C%20and%20equipment%20costs" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
